Plate Well | 384-Well |
---|---|
Plate Platform | Low Flange |
Plate Color | White |
Plate Bottom Color | Solid |
Plate Bottom Style | Flat Bottom |
Plate Surface Treatment | TC-Treated |
Plate Lid | With Lid |
Plate Material | Polystyrene |
[No.3570BC] 384-well Low Flange White Flat Bottom Polystyrene TC-treated Microplates, with Bar Code,10 per Bag, with Lid, Sterile
Designed to reduce well-to-well cross-talk during fluorescent and luminescent assays.
SPECIFICATION
Product Number | 3570BC |
Qty./Pk | 10 / Pk |
Qty./Cs | 50 / Cs |
Brand | Corning® |
Plate Format | 384-well |
Plate Feature | Low flange |
Well Volume | 112 µL |
Cell Growth Area | 0.06 cm² |
Recommended Medium Well Volume | 25 – 50 µL |
Recommended Working Volume | 20-80 µL |
Lids Included | Yes |
RESOURCE
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'my_shipping_tab_callback' not found or invalid function name in /home/anhsci/domains/anhsci.com/public_html/wp-content/themes/flatsome/woocommerce/single-product/tabs/tabs.php on line 70