Product Number | 430052 |
---|---|
Qty./Pk | 50 / Pk |
Qty./CS | 500 / Cs |
Brand | Corning® |
Capacity | 15 mL |
Tube Style | Centrifuge |
Bottom Style | Conical |
Top Style | Threaded |
Maximum RCF | 12,000 xg |
Graduations | Yes |
Graduation Interval | 0.5 mL |
Color | Clear |
Cap Style | Plugseal |
Cap Material | High density polyethylene |
Cap Diameter | 22.9 mm (approx.) |
Cap Color | Orange |
Sterile | Yes |
Self Standing | No |
O.D. | 17.5 |
Length | 118.5 mm (approx.) |
Feature | Disposable |
Rack | Yes |
Graduation Range | 1.5 – 14.5 mL |
[No.430157] 16 x 125 mm Culture Tubes, Not TC-treated
- Manufactured from optically clear polystyrene
- Threaded plug seal caps prevent leakage
- Tubes are not treated for cell culture
- Provided bulk packed 25 tubes per bag
- Sterilized by gamma radiation and certified nonpyrogenic
- Max RCF of 1,400xg
SPECIFICATION
Product Number | 430157 |
Qty./Pk | 25 / Pk |
Qty./Cs | 500 / Cs |
Brand | Corning® |
Tube Style | Culture |
Bottom Style | Round |
Top Style | Threaded |
Cap Style | Plugseal |
Cap Material | Low density polyethylene |
Cap Color | Orange |
Capacity | 15 mL |
Feature | Disposable |
Sterile | Yes |
O.D. | 16 mm |
Height | 125 mm |
Rack | Yes |
RESOURCE
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'my_shipping_tab_callback' not found or invalid function name in /home/anhsci/domains/anhsci.com/public_html/wp-content/themes/flatsome/woocommerce/single-product/tabs/tabs.php on line 70