Plate Well | 384-Well |
---|---|
Plate Platform | Low Volume |
Plate Color | White |
Plate Bottom Color | Solid |
Plate Bottom Style | Flat Bottom |
Plate Surface Treatment | Medium Binding (Not-Treated) |
Plate Lid | Without Lid |
Plate Material | Polystyrene |
[No.3825] 384 well Solid White Flat Bottom Low Volume Not Treated Polystyrene Microplate, without Lid, Non Sterile, 10/Pack, 50/Case
Designed to reduce well-to-well cross-talk during fluorescent and luminescent assays.
SPECIFICATION
Product Number | 3825 |
Qty./Pk | 10 / Pk |
Qty./Cs | 50 / Cs |
Brand | Corning® |
Plate Feature | Low volume |
Plate Color | White |
Cell Growth Area | 0.03 cm² |
Recommended Medium Well Volume | 5 µL |
Recommended Working Volume | 5 – 40 µL |
Surface Treatment | Not Treated |
Sterile | No |
Lids Included | No |
RESOURCE
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'my_shipping_tab_callback' not found or invalid function name in /home/anhsci/domains/anhsci.com/public_html/wp-content/themes/flatsome/woocommerce/single-product/tabs/tabs.php on line 70