Plate Well | 384-Well |
---|---|
Plate Platform | Low Volume |
Plate Color | White |
Plate Bottom Color | Solid |
Plate Bottom Style | Flat Bottom |
Plate Surface Treatment | TC-Treated |
Plate Lid | With Lid |
Plate Material | Polystyrene |
[No.3826] Low Volume 384-well White Flat Bottom Polystyrene TC-treated Microplate, 10 per Bag, With Lid, Sterile
- Round well design with a solid white flat bottom.
- Surface treated for enhanced cell attachment.
- Ideal for miniaturized 384 well fluorescent cell-based assays
SPECIFICATION
Product Number | 3826 |
Qty./Pk | 10 / Pk |
Qty./Cs | 50 / Cs |
Brand | Corning® |
Plate Format | 384-well |
Plate Feature | Low volume |
Well Volume | 50 µL |
Cell Growth Area | 0.03 cm² |
Recommended Medium Well Volume | 5 – 40 µL |
Recommended Working Volume | 5 – 40 µL |
Surface Treatment | TC-Treated |
Lids Included | Yes |
RESOURCE
Warning: call_user_func() expects parameter 1 to be a valid callback, function 'my_shipping_tab_callback' not found or invalid function name in /home/anhsci/domains/anhsci.com/public_html/wp-content/themes/flatsome/woocommerce/single-product/tabs/tabs.php on line 70